Rebuilt Eaton Differential
We offer a complete line of rebuilt Eaton differentials ready to be shipped to you next day! Our services are also rebuilding, parts, and service so no matter what you might need, we are here to help. Contact us today to talk to an expert about questions you might have and what steps to take to get you back up and running, 877-766-4600 or 407-872-1901.
Eaton Ring Gear and Pinion Identification
Ring Gear and Drive Pinion are matched parts and must be replaced in sets. Check the appropriate Eaton Axle parts book for part numbers and ordering instructions. To aid in identifying gear sets, both parts are stamped with such information as number of pinion and ring gear teeth, individual part number and matched set number.
Fastener Torque Specifications
| Fastener Torque Specifications | ||||||
|---|---|---|---|---|---|---|
| Fastener | Axle Model | Class | Size | Tool Size | Lbs. – ft. | N*m |
| Differential Case Cap- screw | 15040, 19050, 19055 | 10.9 | M12 x 1.75 | 18mm | 70 – 88 | 95 – 119 |
| 19060, 21/22 series axles | 10.9 | M14 x 2 | 18mm 12pt | 114 – 140 | 155 – 190 | |
| 23070, 23080, 23085, 23090, 26080, 26085,26090, 30080 | 10.9 | M16 x 2 | 24mm | 177 – 218 | 240 – 296 | |
| 23105, 26105, 30105 | 8 | .625-11 | 15/16 | 165Â – 195 | 224Â – 264 | |
| Ring Gear Nut | 15040, 17060, 19060, 21060 | 12 | M14 x 1.5 | 21mm | 215 – 255 | 292 – 346 |
| 19/21/22 series axles (except 21080) | 12 | M16Â x 1.5 | 24mm | 215Â – 255 | 292Â – 346 | |
| 21080, 23070, 23080, 23085, 26080, 26085, 30080 | 12 | M18 x 1.5 | 27mm | 325 – 395 | 441 – 536 | |
| 23105, 26105, 30105 | .750-16 | 1Â 1/8 | 275Â – 300 | 373Â – 407 | ||
| Pinion Bearing Cage Capscrew | 15/19 series axles |
10.9 | M14Â x 2 | 21mm | 114Â – 140 | 155Â – 190 |
| 21060, 21065, 21080, 22060, 22065, 23070, 23080, 23085, 23090, 26080, 26085, 26090, 30080 | 10.9 | M16 x 2 | 24mm | 117 – 218 | 240 – 296 | |
| 23105, 26105, 30105 | 5 | .750-10 | 1Â 1/8 | 240Â – 300 | 325Â – 407 | |
| Diff Bearing Cap Cap- screw | 15040 | 12.9 | M16Â x 2 | 24mm | 117Â – 218 | 240Â – 296 |
| 19/21/22 series axles, 23070, 23080, 23085, 26080, 26085, 30080 | 12.9 | M20 x 2.5 | 30mm | 350 – 428 | 475 – 580 | |
| 23105, 26105, 30105 | 8 | .8125-10 | 1Â 1/8 | 370Â – 430 | 502Â – 583 | |
| Diff Carrier To Housing Capscrew | 15040, 19050 | 12.9 | M12 x 1.75 | 18mm | 85 – 103 | 115 – 140 |
| 19055, 19060, 21/22 series axles, 23070, 23080, 23085 ,23090, 26080, 26085, 26090, 30080 | 12.9 | M16 x 2 | 24mm | 230 – 270 | 312– 366 | |
| 23105, 26105, 30105 | 5 | .625-11 | 15/16 | 160Â – 176 | 217Â – 239 | |
| Carrier to Housing Nut | All 19/21/22/23/30 series axles | 12 | M16 x 1.5 | 24mm | 199 – 244 | 270 – 331 |
| Magnetic Plug (Fill) | All Models | 13/16 | 7/8 wrench | 40 – 60 | 54 – 81 | |
| Oil Drain Plug | All Models | 1/2 drive | 40 – 60 | 54 – 81 | ||
| Thrust Screw Jam Nut | All Models | 4 | M24 x 2 | 36mm | 148 – 181 | 201 – 245 |
| Pinion Nut | 15040, 19050, 19055 | – | M30 x 1.5 | 41mm | 376 – 461 | 510 – 625 |
| Fastener Specifications | ||||||
| Note: In the previous charts, axle models are listed either specifically or referred to by “Series” axles. The chart below denotes the possible models being referred to in this manual and in the previous charts. | ||||||
| Note: Fasteners using self-locking thread “Patches” may be reused if not damaged, but should be secured by a few drops of Loctite #277 on threaded surface. Reused fasteners should be wiped clean of excess oil but do not require special cleaning. | ||||||
| Note: Correct tightening torque values are extremely important to assure long Eaton life and dependable performance. Under-tightening of attaching parts is just as harmful as over-tightening. | ||||||
| Pinion Nut (Continued) | 23105, 26105, 30105, | – | M36 x 1.5 | 55mm | 575 – 703 | 780 – 953 |
| 21080, 23080, 26080, 30080 | – | M42 x 1.5 |
55mm | 840 – 1020 |
1139 – 1383 | |
| 23070, 23085, 26085 | – | M42 x 1.5 |
55mm | 789 – 966 |
1070Â -1310 | |
| 23105, 26105, 30105, | – | 1.75-12 | 2Â 1/4 | 840 – 1020 |
1139Â – 1383 | |
| ABS Sensor Assy Fasteners | All Models | – | #1024 x 7/8 | 1/8 Allen | Finger Tight + 1 Turn | |
| Axle Shaft to Wheel Hub Nut | All Models | – | .500-20 | 11/16 | 55Â – 71 | 75Â – 96 |
| – | .625-18 | 15/16 | 170Â – 190 | 230Â – 258 | ||
| – | .750-16 | 1Â 1/8 | 285Â – 345 | 386Â – 468 | ||
Eaton Pinion Assembly
| Eaton Pinion Assembly –Â Adjust Pinion Bearing Preload – (Trial Buildup) | |||||||
|---|---|---|---|---|---|---|---|
| Axle Model | Nominal Bearing Axle Model Spacer Thickness |
Press Loads | Spring Scale Adjustments* | ||||
| in. | mm | Tons | Metric Tons | lbs. | N*m | ||
| 15040, 19050, 19055 | .703 | 17.86 | 12 – 13 | 11 – 12 | 4 – 7 | 17 – 33 | |
| 17060, 19060, 21060, 22060 | .638 | 16.21 | 14 – 15 | 13 – 14 | 4 – 8 | 17 – 35 | |
| 21065, 22065 | .720 | 18.29 | 15 – 16 | 14 – 15 | 3 – 7 | 15 – 30 | |
| 21080, 21090, 23070, 23080, 23085, 23090, 26080, 26085, 26090 |
.672 | 17.07 | 18 – 19 | 16 – 17 | 3 – 6 | 12 – 24 | |
| 23105, 26105, 30105 | .527 | 13.40 | 18 – 19 | 16 – 17 | 3 – 6 | 12 – 24 | |
Note: *Spring scale reading (w/o pinion seal) torque to rotate
bearing cage 10 – 20 lbs.in. (1.1-2.3 N•m).
| Eaton Pinion Assembly –Â Adjust Pinion Bearing Preload – (Final Buildup) | |||||||
|---|---|---|---|---|---|---|---|
| Axle Model | Pinion Nut Torque | Press Loads | Spring Scale Adjustments* | ||||
| Lbs. – ft.. | N*m | Tons | Metric Tons | lbs. | N*m | ||
| 15040, 19050, 19055 | 376 – 461 | 510 – 625 | 12 – 13 | 11 – 12 | 6 – 13 | 25 – 28 | |
| 17060, 19060, 21060, 22060 | 575 – 703 | 780 – 953 | 14 – 15 | 13 – 14 | 6 – 14 | 25 – 52 | |
| 21065, 22065, 22080 | 542 – 664 | 735 – 900 | 15 – 16 | 14 – 15 | 5 – 11 | 23 -52 | |
| 21080, 21090, 23070, 23080, 23085, 23090, 26080, 26085, 26090 |
789 – 966 | 1070 – 1310 | 18 – 19 | 16 – 17 | 4 – 10 | 18 – 43 | |
| 23105, 26105, 30105 | 840 – 1020 | 1140 – 1383 | 18 – 19 | 16 – 17 | 4 – 10 | 18 – 43 | |
Eaton Front Differential Models
DS381, DS381-P, DS381,P DS401, DS401-P, DS401P, DS402, DS402-P, DS402P, DS404,
DS404-P, DS404P, DS460-P, DS460P, DS461-P, DS461P, DS480-P, DS480P.
Eaton Rear Differential Models
RS381, RS401, RS402, RS404, RS460, RS461, RS480.
Eaton Front Differential Models with Traction Control
DC402-P, DC402P, DC461-P, DC461P
Eaton Rear Differential Models with Traction Control
RC402, RC461, RC480
Eaton Single Axle Differential Models
15040S, 19050S, 22121, 23121
Eaton Single Axle Differential (2-Speed) Models
15040T, 16244, 17221, 18221, 19050T, 23221
Eaton Single Axle Differential Models with Traction Control
23421
To view our Eaton differentials for sale visit our For Sale section. If you don’t find the model you need, contact us and we can locate it for you.
Eaton Differential Lock Shifting Parts
Type 1
For Models: 19055D, 21065D, 21080D, 21090D, 22065D,
23070D, 23080D, 23085D, 23090D, 23105D, 26080D,
26090D, 26105D, 30105D
Eaton Differential Lock Shifting Parts
Type 2
For Models: 17060D, 19060D, 21060D, 22060D

1 – Shoulder washer
2 – Piston
3 – O-ring
4 – Shift cylinder body
5 – Bracket cap screw
6 – Mounting bracket
7 – Fixed curvic clutch
8 – Compression spring
1a – Piston
2a – piston O-ring
5a – Housing cap screw
9 – Switch actuator
10 – Shift fork cap screw
11 – Pushrod
12 – Shift fork spring pin
13 – Shift fork
14 – Sliding curvic clutch
15 – Fixed curvic clutch snap ring
3a – Shift cylinder gasket
4a – Shift cylinder

2 – Fixed curvic snap ring
3 – Sliding curvic clutch
4 – Shift fork spring pin
5 – Shift fork
6 – Compression spring
7 – Cap screw
8 – Manual engagement scew
9 – Cap screw
10 – Piston cover
11 – Washer
12 – Switch
13 – Gasket
14 – O-ring
15 – Piston
16 – Set screw
17 – Piston Driver
18 – Push rod
| Rebuilt Eaton Differentials | ||
|---|---|---|
| Model | Series | Ratio |
| ESD18 | REAR REAR/SINGLE | 5.29 |
| PR160 | REAR REAR/SINGLE | 6.50 |
| 1338SD | FRONT | 4.33 |
| 1350 | 2SPEED | 5.83 |
| 1614 | REAR REAR/SINGLE | 6.50 |
| 1614 | REAR REAR/SINGLE | 7.17 |
| 1790 | REAR REAR/SINGLE | 6.50 |
| 1790 | REAR REAR/SINGLE | 7.17 |
| 1890 | REAR REAR/SINGLE | 7.17 |
| 1892 | DROP BOX | 6.50 |
| 1910 | REAR REAR/SINGLE | 4.33 |
| E2300S | REAR REAR/SINGLE | 3.70 |
| 2590 | STEER AXLE | 3.09 |
| 2590 | STEER AXLE | 3.58 |
| 2590 | STEER AXLE | 3.78 |
| 2590 | STEER AXLE | 4.25 |
| 13100 | REAR REAR/SINGLE | 6.33 |
| 13600 | 2SPEED | 5.83 |
| 13600 | 2SPEED | 6.33 |
| 13802 | 2SPEED | 5.83 |
| 13802 | 2SPEED | 6.33/8.81 |
| 13802 | 2SPEED | 6.50 |
| 15040S | REAR REAR/SINGLE | 3.36 |
| 15040S | REAR REAR/SINGLE | 3.55 |
| 15040S | REAR REAR/SINGLE | 3.70 |
| 15040S | REAR REAR/SINGLE | 3.73 |
| 15040S | REAR REAR/SINGLE | 3.90 |
| 15040S | REAR REAR/SINGLE | 4.11 |
| 15040S | REAR REAR/SINGLE | 4.33 |
| 15040S | REAR REAR/SINGLE | 4.63 |
| 15040S | REAR REAR/SINGLE | 4.88 |
| 15040S | REAR REAR/SINGLE | 5.29 |
| 15040S | REAR REAR/SINGLE | 5.38 |
| 15040S | REAR REAR/SINGLE | 5.57 |
| 15040S | REAR REAR/SINGLE | 5.83 |
| 15040S | REAR REAR/SINGLE | 6.17 |
| 15040S | REAR REAR/SINGLE | 6.50 |
| 15040S | REAR REAR/SINGLE | 7.17 |
| 15040T | 2SPEED | 4.56 |
| 15040T | 2SPEED | 5.14/7.16 |
| 15040T | 2SPEED | 5.57/7.75 |
| 15040T | 2SPEED | 6.29/8.75 |
| 15100 | REAR REAR/SINGLE | 5.83 |
| 15107 | REAR REAR/SINGLE | 4.56 |
| 15107 | REAR REAR/SINGLE | 6.17 |
| 15121 | REAR REAR/SINGLE | 6.33 |
| 15201 | 2SPEED | 3.37 |
| 15201 | 2SPEED | 4.56/6.34 |
| 15201 | 2SPEED | 5.14/7.16 |
| 15201 | 2SPEED | 5.57/7.75 |
| 15201 | 2SPEED | 5.83/8.15 |
| 15201 | 2SPEED | 5.86/8.15 |
| 15201 | 2SPEED | 6.14 |
| 15201 | 2SPEED | 6.29/8.74 |
| 15201 | 2SPEED | 6.33/8.81 |
| 15221 | 2SPEED | 4.56 |
| 15221 | 2SPEED | 5.14 |
| 15221 | 2SPEED | 5.83/8.12 |
| 15221 | 2SPEED | 5.86/8.15 |
| 15221 | 2SPEED | 6.29/8.74 |
| 15221 | 2SPEED | 6.33/8.81 |
| 16121 | REAR REAR/SINGLE | 4.56 |
| 16121 | REAR REAR/SINGLE | 4.88 |
| 16121 | REAR REAR/SINGLE | 5.57 |
| 16121 | REAR REAR/SINGLE | 6.14 |
| 16121 | REAR REAR/SINGLE | 6.17 |
| 16121 | REAR REAR/SINGLE | 6.50 |
| 16121 | REAR REAR/SINGLE | 7.17 |
| 16121 | REAR REAR/SINGLE | 7.60 |
| 16123 | STEER AXLE | 4.63 |
| 16199 | REAR REAR/SINGLE | 4.63 |
| 16199 | REAR REAR/SINGLE | 6.50 |
| 16221 | 2SPEED | 5.57/7.75 |
| 16221 | 2SPEED | 6.14/8.55 |
| 16221 | 2SPEED | 6.50/9.04 |
| 16221 | 2SPEED | 7.17/9.97 |
| 16244 | 2SPEED | 4.56/6.34 |
| 16244 | 2SPEED | 4.88/6.78 |
| 16244 | 2SPEED | 5.14/7.16 |
| 16244 | 2SPEED | 5.29/7.36 |
| 16244 | 2SPEED | 5.57/7.75 |
| 16244 | 2SPEED | 6.14/8.54 |
| 16244 | 2SPEED | 6.17/8.58 |
| 16244 | 2SPEED | 6.50/9.04 |
| 16244 | 2SPEED | 6.57/9.13 |
| 16247 | 2SPEED | 5.14/7.16 |
| 16344 | 2SPEED | 5.57/7.75 |
| 16600 | 2SPEED | 6.50 |
| 16802 | REAR REAR/SINGLE | 6.33 |
| 16802 | REAR REAR/SINGLE | 5.83 |
| 16802 | REAR REAR/SINGLE | 7.60 |
| 17060S | REAR REAR/SINGLE | 4.11 |
| 17060S | REAR REAR/SINGLE | 4.33 |
| 17060S | REAR REAR/SINGLE | 4.78 |
| 17060S | REAR REAR/SINGLE | 5.29 |
| 17060S | REAR REAR/SINGLE | 5.57 |
| 17060S | REAR REAR/SINGLE | 6.17 |
| 17100-3 | STEER AXLE | 4.88 |
| 17101 | REAR REAR/SINGLE | 5.57 |
| 17101 | REAR REAR/SINGLE | 7.17 |
| 18100-3 | STEER AXLE | 4.88 |
| 18127 | STEER AXLE | 5.29 |
| 18127 | 5.57 | |
| 18227 | 2SPEED | 5.29 |
| 18802 | REAR REAR/SINGLE | 6.14 |
| 18802 | REAR REAR/SINGLE | 6.50 |
| 18802 | REAR REAR/SINGLE | 7.60 |
| 17121-18121 | REAR REAR/SINGLE | 3.70 |
| 17121-18121 | REAR REAR/SINGLE | 4.11 |
| 17121-18121 | REAR REAR/SINGLE | 4.33 |
| 17121-18121 | REAR REAR/SINGLE | 4.56 |
| 17121-18121 | REAR REAR/SINGLE | 4.62 |
| 17121-18121 | REAR REAR/SINGLE | 4.88 |
| 17121-18121 | REAR REAR/SINGLE | 5.14 |
| 17121-18121 | REAR REAR/SINGLE | 5.29 |
| 17121-18121 | REAR REAR/SINGLE | 5.43 |
| 17121-18121 | REAR REAR/SINGLE | 5.57 |
| 17121-18121 | REAR REAR/SINGLE | 6.14 |
| 17121-18121 | REAR REAR/SINGLE | 6.50 |
| 17121-18121 | REAR REAR/SINGLE | 6.57 |
| 17121-18121 | REAR REAR/SINGLE | 7.17 |
| 17121-18121 | REAR REAR/SINGLE | 7.60 |
| 17202-18202 | 2SPEED | 4.11 |
| 17202-18202 | 2SPEED | 4.33 |
| 17202-18202 | 2SPEED | 4.56/6.21 |
| 17202-18202 | 2SPEED | 5.29/7.21 |
| 17202-18202 | 2SPEED | 5.57/7.60 |
| 17202-18202 | 2SPEED | 6.14 |
| 17221-18221 | 2SPEED | 3.70/5.05 |
| 17221-18221 | 2SPEED | 4.11/5.61 |
| 17221-18221 | 2SPEED | 4.33/5.91 |
| 17221-18221 | 2SPEED | 4.56/6.21 |
| 17221-18221 | 2SPEED | 4.88/6.65 |
| 17221-18221 | 2SPEED | 5.29/7.21 |
| 17221-18221 | 2SPEED | 5.57/7.60 |
| 17221-18221 | 2SPEED | 6.14/8.38 |
| 17221-18221 | 2SPEED | 6.50/8.86 |
| 17221-18221 | 2SPEED | 6.57/8.96 |
| 17221-18221 | 2SPEED | 7.17/9.77 |
| 19050S | REAR REAR/SINGLE | 3.36 |
| 19050S | REAR REAR/SINGLE | 3.55 |
| 19050S | REAR REAR/SINGLE | 3.70 |
| 19050S | REAR REAR/SINGLE | 3.90 |
| 19050S | REAR REAR/SINGLE | 4.11 |
| 19050S | REAR REAR/SINGLE | 4.33 |
| 19050S | REAR REAR/SINGLE | 4.63 |
| 19050S | REAR REAR/SINGLE | 4.88 |
| 19050S | REAR REAR/SINGLE | 5.29 |
| 19050S | REAR REAR/SINGLE | 5.57 |
| 19050S | REAR REAR/SINGLE | 5.83 |
| 19050S | REAR REAR/SINGLE | 6.17 |
| 19050S | REAR REAR/SINGLE | 6.50 |
| 19050S | REAR REAR/SINGLE | 7.17 |
| 19050T | 2SPEED | 4.56/6.34 |
| 19050T | 2SPEED | 4.88/6.78 |
| 19050T | 2SPEED | 5.29/7.35 |
| 19050T | 2SPEED | 5.57/7.75 |
| 19050T | 2SPEED | 6.14/8.55 |
| 19050T | 2SPEED | 6.57/9.14 |
| 19050T | 2SPEED | 7.17/9.97 |
| 19055S | REAR REAR/SINGLE | 4.11 |
| 19055S | REAR REAR/SINGLE | 4.33 |
| 19055S | REAR REAR/SINGLE | 4.63 |
| 19055S | REAR REAR/SINGLE | 4.88 |
| 19055S | REAR REAR/SINGLE | 5.29 |
| 19055S | REAR REAR/SINGLE | 5.57 |
| 19055S | REAR REAR/SINGLE | 6.17 |
| 19055S | REAR REAR/SINGLE | 7.17 |
| 19055T | 2SPEED | 4.11/5.61 |
| 19055T | 2SPEED | 4.33/5.91 |
| 19055T | 2SPEED | 4.63/6.31 |
| 19055T | 2SPEED | 4.88/6.65 |
| 19055T | 2SPEED | 5.29/7.21 |
| 19055T | 2SPEED | 6.50/8.86 |
| 19055T | 2SPEED | 7.17/9.97 |
| 19060S | REAR REAR/SINGLE | 3.08 |
| 19060S | REAR REAR/SINGLE | 3.25 |
| 19060S | REAR REAR/SINGLE | 3.36 |
| 19060S | REAR REAR/SINGLE | 3.55 |
| 19060S | REAR REAR/SINGLE | 3.70 |
| 19060S | REAR REAR/SINGLE | 3.90 |
| 19060S | REAR REAR/SINGLE | 4.11 |
| 19060S | REAR REAR/SINGLE | 4.30 |
| 19060S | REAR REAR/SINGLE | 4.33 |
| 19060S | REAR REAR/SINGLE | 4.63 |
| 19060S | REAR REAR/SINGLE | 4.78 |
| 19060S | REAR REAR/SINGLE | 4.88 |
| 19060S | REAR REAR/SINGLE | 5.29 |
| 19060S | REAR REAR/SINGLE | 5.57 |
| 19060S | REAR REAR/SINGLE | 6.17 |
| 19060S | REAR REAR/SINGLE | 6.50 |
| 19060S | REAR REAR/SINGLE | 7.17 |
| 19060T | 2SPEED | 3.90 |
| 19060T | 2SPEED | 4.56 |
| 19060T | 2SPEED | 5.29 |
| 19060T | 2SPEED | 5.57/7.60 |
| 19060T | 2SPEED | 6.57 |
| 19060T | 2SPEED | 7.17/9.77 |
| 19121 | REAR REAR/SINGLE | 4.11 |
| 19121 | REAR REAR/SINGLE | 4.33 |
| 19121 | REAR REAR/SINGLE | 4.88 |
| 19121 | REAR REAR/SINGLE | 6.17 |
| 19121 | REAR REAR/SINGLE | 6.67 |
| 19201 | 2SPEED | 4.88/6.64 |
| 19201 | 2SPEED | 5.43/7.39 |
| 19201 | 2SPEED | 6.14/8.36 |
| 19201 | 2SPEED | 6.71 |
| 19201 | 2SPEED | 6.71/9.14 |
| 19221 | 2SPEED | 4.33/5.90 |
| 19221 | 2SPEED | 6.17/8.40 |
| 21060D | REAR REAR/SINGLE | 4.11 |
| 21060L | REAR REAR/SINGLE | 3.70 |
| 21060S | REAR REAR/SINGLE | 3.25 |
| 21060S | REAR REAR/SINGLE | 3.70 |
| 21060S | REAR REAR/SINGLE | 3.90 |
| 21060S | REAR REAR/SINGLE | 4.11 |
| 21060S | REAR REAR/SINGLE | 4.30 |
| 21060S | REAR REAR/SINGLE | 4.33 |
| 21060S | REAR REAR/SINGLE | 4.63 |
| 21060S | REAR REAR/SINGLE | 4.88 |
| 21060S | REAR REAR/SINGLE | 5.29 |
| 21060S | REAR REAR/SINGLE | 5.57 |
| 21060S | REAR REAR/SINGLE | 6.17 |
| 21060S | REAR REAR/SINGLE | 6.50 |
| 21060S | REAR REAR/SINGLE | 7.17 |
| 21060T | 2SPEED | 6.14/8.38 |
| 21065D | REAR REAR/SINGLE | 3.90 |
| 21065D | REAR REAR/SINGLE | 6.17 |
| 21065S | REAR REAR/SINGLE | 3.36 |
| 21065S | REAR REAR/SINGLE | 3.70 |
| 21065S | REAR REAR/SINGLE | 3.90 |
| 21065S | REAR REAR/SINGLE | 4.11 |
| 21065S | REAR REAR/SINGLE | 4.33 |
| 21065S | REAR REAR/SINGLE | 4.63 |
| 21065S | REAR REAR/SINGLE | 4.88 |
| 21065S | REAR REAR/SINGLE | 5.29 |
| 21065S | REAR REAR/SINGLE | 5.57 |
| 21065S | REAR REAR/SINGLE | 6.17 |
| 21065S | REAR REAR/SINGLE | 6.50 |
| 21065S | REAR REAR/SINGLE | 7.17 |
| 21065T | 2SPEED | 3.90/5.32 |
| 21065T | 2SPEED | 4.33/5.91 |
| 21065T | 2SPEED | 4.63/6.31 |
| 21065T | 2SPEED | 4.88/6.65 |
| 21065T | 2SPEED | 5.29/7.21 |
| 21065T | 2SPEED | 5.57/7.60 |
| 21065T | 2SPEED | 6.17/8.41 |
| 21065T | 2SPEED | 6.50/8.86 |
| 21065T | 2SPEED | 7.17/9.77 |
| 21080S | REAR REAR/SINGLE | 3.70 |
| 21080S | REAR REAR/SINGLE | 4.11 |
| 21080S | REAR REAR/SINGLE | 4.33 |
| 21080S | REAR REAR/SINGLE | 5.88 |
| 21080S | REAR REAR/SINGLE | 6.17 |
| 21090D | REAR REAR/SINGLE | 6.17 |
| 21090S | REAR REAR/SINGLE | 4.11 |
| 21121 | REAR REAR/SINGLE | 4.33 |
| 21130 | STEER AXLE | 4.56 |
| 21130 | STEER AXLE | 5.29 |
| 21130 | STEER AXLE | 6.14 |
| 22060S | REAR REAR/SINGLE | 4.11 |
| 22060S | REAR REAR/SINGLE | 4.33 |
| 22060S | REAR REAR/SINGLE | 4.63 |
| 22060S | REAR REAR/SINGLE | 4.88 |
| 22060S | REAR REAR/SINGLE | 5.29 |
| 22060S | REAR REAR/SINGLE | 5.57 |
| 22060S | REAR REAR/SINGLE | 6.17 |
| 22060S | REAR REAR/SINGLE | 6.50 |
| 22060S | REAR REAR/SINGLE | 7.17 |
| 22060T | 2SPEED | 4.11/5.61 |
| 22060T | 2SPEED | 4.88/6.65 |
| 22065S | REAR REAR/SINGLE | 4.11 |
| 22065S | REAR REAR/SINGLE | 4.33 |
| 22065S | REAR REAR/SINGLE | 4.63 |
| 22065S | REAR REAR/SINGLE | 4.88 |
| 22065S | REAR REAR/SINGLE | 5.29 |
| 22065S | REAR REAR/SINGLE | 5.57 |
| 22065S | REAR REAR/SINGLE | 6.50 |
| 22065S | REAR REAR/SINGLE | 7.17 |
| 22065T | 2SPEED | 4.63 |
| 22065T | 2SPEED | 4.88/6.65 |
| 22065T | 2SPEED | 5.57/7.60 |
| 22065T | 2SPEED | 6.50/8.86 |
| 22065T | 2SPEED | 7.17/9.77 |
| 22121 | REAR REAR/SINGLE | 3.90 |
| 22121 | REAR REAR/SINGLE | 4.11 |
| 22121 | REAR REAR/SINGLE | 4.33 |
| 22121 | REAR REAR/SINGLE | 4.62 |
| 22121 | REAR REAR/SINGLE | 4.63 |
| 22121 | REAR REAR/SINGLE | 4.88 |
| 22121 | REAR REAR/SINGLE | 5.29 |
| 22121 | REAR REAR/SINGLE | 5.57 |
| 22121 | REAR REAR/SINGLE | 6.17 |
| 22121 | REAR REAR/SINGLE | 6.50 |
| 22121 | REAR REAR/SINGLE | 7.17 |
| 22123 | REAR REAR/SINGLE | 3.70 |
| 22123 | REAR REAR/SINGLE | 4.33 |
| 22123 | REAR REAR/SINGLE | 4.56 |
| 22123 | REAR REAR/SINGLE | 4.63 |
| 22123 | REAR REAR/SINGLE | 4.88 |
| 22123 | REAR REAR/SINGLE | 6.17 |
| 22127 | REAR REAR/SINGLE | 4.56 |
| 22127 | REAR REAR/SINGLE | 4.88 |
| 22127 | REAR REAR/SINGLE | 5.29 |
| 22127 | REAR REAR/SINGLE | 6.50 |
| 22221 | 2SPEED | 4.11/5.61 |
| 22221 | 2SPEED | 4.63/6.31 |
| 22221 | 2SPEED | 4.88/6.65 |
| 22221 | 2SPEED | 5.29/7.21 |
| 22221 | 2SPEED | 5.57/7.60 |
| 22221 | 2SPEED | 6.17/8.40 |
| 22221 | 2SPEED | 6.50 |
| 22221 | 2SPEED | 7.17/9.77 |
| 22227 | 2SPEED | 5.29 |
| 23070S | REAR REAR/SINGLE | 3.55 |
| 23070S | REAR REAR/SINGLE | 3.90 |
| 23070S | REAR REAR/SINGLE | 4.11 |
| 23070S | REAR REAR/SINGLE | 4.30 |
| 23070S | REAR REAR/SINGLE | 4.33 |
| 23070S | REAR REAR/SINGLE | 4.63 |
| 23070S | REAR REAR/SINGLE | 4.88 |
| 23070S | REAR REAR/SINGLE | 5.29 |
| 23070S | REAR REAR/SINGLE | 5.57 |
| 23070S | REAR REAR/SINGLE | 5.83 |
| 23070S | REAR REAR/SINGLE | 6.17 |
| 23070S | REAR REAR/SINGLE | 6.50 |
| 23070T | 2SPEED | 4.63 |
| 23070T | 2SPEED | 4.88 |
| 23070T | 2SPEED | 5.29 |
| 23070T | 2SPEED | 5.57 |
| 23070T | 2SPEED | 6.17 |
| 23080D | REAR REAR/SINGLE | 3.36 |
| 23080D | REAR REAR/SINGLE | 3.55 |
| 23080D | REAR REAR/SINGLE | 3.70 |
| 23080D | REAR REAR/SINGLE | 3.90 |
| 23080D | REAR REAR/SINGLE | 4.11 |
| 23080D | REAR REAR/SINGLE | 4.33 |
| 23080D | REAR REAR/SINGLE | 6.17 |
| 23080D | REAR REAR/SINGLE | 6.50 |
| 23080P | 2SPEED | (3.90) 5.32 |
| 23080P | 2SPEED | (6.67) 9.08 |
| 23080S | REAR REAR/SINGLE | 3.08 |
| 23080S | REAR REAR/SINGLE | 3.25 |
| 23080S | REAR REAR/SINGLE | 3.70 |
| 23080S | REAR REAR/SINGLE | 3.90 |
| 23080S | REAR REAR/SINGLE | 4.11 |
| 23080S | REAR REAR/SINGLE | 4.30 |
| 23080S | REAR REAR/SINGLE | 4.33 |
| 23080S | REAR REAR/SINGLE | 4.56 |
| 23080S | REAR REAR/SINGLE | 4.63 |
| 23080S | REAR REAR/SINGLE | 4.88 |
| 23080S | REAR REAR/SINGLE | 5.29 |
| 23080S | REAR REAR/SINGLE | 5.57 |
| 23080S | REAR REAR/SINGLE | 6.17 |
| 23080S | REAR REAR/SINGLE | 6.50 |
| 23080T | 2SPEED | 4.88/6.65 |
| 23080T | 2SPEED | 6.17/8.41 |
| 23080T | 2SPEED | 6.67/9.08 |
| 23085C | CONTROLLED TRACTION | 5.29 |
| 23085C | CONTROLLED TRACTION | 6.67/9.08 |
| 23085D | REAR REAR/SINGLE | 3.90 |
| 23085D | REAR REAR/SINGLE | 4.11 |
| 23085P | 2SPEED | (3.70) 5.04 |
| 23085P | 2SPEED | (6.67) 9.08 |
| 23085S | REAR REAR/SINGLE | 3.36 |
| 23085S | REAR REAR/SINGLE | 3.55 |
| 23085S | REAR REAR/SINGLE | 3.90 |
| 23085S | REAR REAR/SINGLE | 4.11 |
| 23085S | REAR REAR/SINGLE | 4.30 |
